Mineralnye Vody – Novosibirsk is most popular in July, October and December. During this period the average ticket price is 3 044SM.
In the off-season – in January, March and November ticket prices drop to an average of 2 678SM.
Direct flight for from Mineralnye Vody to NovosibirskThe easiest way to to get to your destination is a direct flight. Direct flights for from Mineralnye Vody to Novosibirsk are offered by:
A flight with a layover on the route Mineralnye Vody – Novosibirsk will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Mineralnye Vody – Novosibirsk could change by more than 85%.
Aviasales.tj suggests buying tickets for Mineralnye Vody – Novosibirsk in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
October 2024 | 11.10.2024 | 01.10 - 03.11.2024 |
November 2024 | 08.11.2024 | 01.11 - 15.11.2024 |
December 2024 | 29.12.2024 | 19.12 - 23.12.2024 |
January 2025 | 09.01.2025 | 03.01 - 08.01.2025 |
February 2025 | 23.02.2025 | 01.02 - 08.02.2025 |
March 2025 | 01.03.2025 | 16.03 - 04.04.2025 |
April 2025 | 09.04.2025 | 01.04 - 08.04.2025 |
May 2025 | 01.05.2025 | 06.05 - 11.05.2025 |
July 2025 | 10.07.2025 | 15.07 - 31.07.2025 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
S7 Airlines (S75128) | 14:05 | 4hrs. 20min. | 22:25 |
Mon, Tue, Thu, Fri, Sat, Sun
|
Mineralnye Vody airports serving flights to Novosibirsk:
Novosibirsk airports accepting flights from Mineralnye Vody: