Moscow – Berlin is most popular in March, July and December. During this period the average ticket price is 6 512SM.
In the off-season – in January, February and November ticket prices drop to an average of 5 428SM.
Flight with layover for the route from Moscow to BerlinThe main flight option for the route Moscow – Berlin (round-trip) involves a layover. Prices start at 2 876SM up to 13 212SM .
The lowest prices for flights with layovers are offered by Air Serbia with a layover in Belgrade. Tickets start at 1 605SM.
A flight with a layover on the route Moscow – Berlin will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Moscow – Berlin could change by more than 34%.
Aviasales.tj suggests buying tickets for Moscow – Berlin in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 02.11.2024 | 11.11 - 15.11.2024 |
December 2024 | 01.12.2024 | 21.12 - 29.12.2024 |
January 2025 | 12.01.2025 | 24.01 - 14.02.2025 |
February 2025 | 15.02.2025 | 17.02 - 09.03.2025 |
March 2025 | 25.03.2025 | 10.03 - 16.03.2025 |
April 2025 | 01.04.2025 | 17.04 - 01.05.2025 |
May 2025 | 01.05.2025 | 01.05 - 08.05.2025 |
June 2025 | 01.06.2025 | 02.06 - 16.06.2025 |
July 2025 | 01.07.2025 | 03.07 - 17.07.2025 |
August 2025 | 22.08.2025 | 01.08 - 08.08.2025 |
September 2025 | 13.09.2025 | 09.09 - 21.09.2025 |
October 2025 | 01.10.2025 | 02.10 - 09.10.2025 |
Moscow airports serving flights to Berlin:
Berlin airports accepting flights from Moscow: