Irkutsk – Vladivostok is most popular in July, August and September. During this period the average ticket price is 2 843SM.
In the off-season – in January, February and December ticket prices drop to an average of 2 389SM.
Direct flight for from Irkutsk to VladivostokThe easiest way to to get to your destination is a direct flight. Direct flights for from Irkutsk to Vladivostok are offered by:
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Irkutsk – Vladivostok could change by more than 43%.
Aviasales.tj suggests buying tickets for Irkutsk – Vladivostok in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 01.11.2024 | 13.11 - 20.11.2024 |
December 2024 | 09.12.2024 | 17.12 - 20.12.2024 |
January 2025 | 07.01.2025 | 13.01 - 25.01.2025 |
February 2025 | 05.02.2025 | 23.02 - 24.02.2025 |
March 2025 | 13.03.2025 | 17.03 - 23.03.2025 |
May 2025 | 01.05.2025 | 07.05 - 11.05.2025 |
June 2025 | 04.06.2025 | 20.06 - 27.06.2025 |
July 2025 | 17.07.2025 | 17.07 - 27.07.2025 |
August 2025 | 01.08.2025 | 14.08 - 24.08.2025 |
September 2025 | 01.09.2025 | 01.09 - 08.09.2025 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
S7 Airlines (S76339) | 00:05 | 4hrs. 5min. | 06:10 |
Sun
|
S7 Airlines (S76339) | 00:35 | 4hrs. 5min. | 06:40 |
Mon, Tue, Wed, Thu, Fri, Sat
|
IrAero (IO407) | 08:40 | 6hrs. 40min. | 17:20 |
Tue, Sat
|
IrAero (IO177) | 05:30 | 5hrs. 30min. | 13:00 |
Sun
|
IrAero (IO105) | 03:45 | 7hrs. 15min. | 13:00 |
Mon, Wed, Fri
|
Irkutsk airports serving flights to Vladivostok:
Vladivostok airports accepting flights from Irkutsk: