Adler/Sochi – Baku is most popular in July, August and September. During this period the average ticket price is 1 947SM.
In the off-season – in February, April and May ticket prices drop to an average of 2 739SM.
Direct flight for from Adler/Sochi to BakuThe easiest way to to get to your destination is a direct flight. Direct flights for from Adler/Sochi to Baku are offered by:
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Adler/Sochi – Baku could change by more than 71%.
Aviasales.tj suggests buying tickets for Adler/Sochi – Baku in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 09.11.2024 | 04.11 - 12.11.2024 |
December 2024 | 28.12.2024 | 03.12 - 10.12.2024 |
January 2025 | 28.01.2025 | 02.01 - 09.01.2025 |
February 2025 | 18.02.2025 | 08.02 - 15.02.2025 |
March 2025 | 01.03.2025 | 20.03 - 27.03.2025 |
April 2025 | 01.04.2025 | 01.04 - 08.04.2025 |
May 2025 | 01.05.2025 | 31.05 - 07.06.2025 |
July 2025 | 24.07.2025 | 24.07 - 05.08.2025 |
August 2025 | 01.08.2025 | 21.08 - 28.08.2025 |
September 2025 | 04.09.2025 | 02.09 - 09.09.2025 |
Flight | Departure | Duration | Arrival | Departure days |
---|---|---|---|---|
Azerbaijan Airlines (J28632) | 10:30 | 1hrs. 45min. | 13:15 |
Thu
|
Azerbaijan Airlines (J28632) | 11:00 | 1hrs. 45min. | 13:45 |
Tue, Sat
|
Ural Airlines (U62663) | 14:00 | 1hrs. 55min. | 16:55 |
Mon
|
Ural Airlines (U62663) | 15:00 | 1hrs. 55min. | 17:55 |
Thu
|
Adler/Sochi airports serving flights to Baku:
Baku airports accepting flights from Adler/Sochi: